Life Alert Compared to Alert1
Alert1 vs Life Alert At a Glance
Our Members Prefer Alert1's Ease of Use and Affordability
Alert1 | Life Alert | |
Monthly Fee Starting At | $19.95 | $69.90 |
Activation Fee | $0.00-$19.95 | $0.00-$95.00 |
Length of Agreement | 1 month-10 months | 3 years |
Stay on the Line Until Help Arrives | YES | NO |
Pricing & Terms Posted Online | YES | NO |
Easy to Order Online | YES | NO |
Alert1 | |
Monthly Fee Starting At | $19.95 |
Activation Fee | $0.00-$19.95 |
Length of Agreement | 1 month-10 months |
Stay on the Line Until Help Arrives | YES |
Pricing & Terms Posted Online | YES |
Easy to Order Online | YES |
Life Alert | |
Monthly Fee Starting At | $69.90 |
Activation Fee | $0.00-$95.00 |
Length of Agreement | 3 years |
Stay on the Line Until Help Arrives | NO |
Pricing & Terms Posted Online | NO |
Easy to Order Online | NO |
1Disclaimer: All information, prices, and data was last verified in September 2020. To report any incorrect or outdated information, please get in touch with us. For more information on Alert1's features and costs, check out our pricing page. To compare Alert1 to other medical alert systems, visit our Comparison Hub.
You’re in good company
More than 234,000 families nationwide have relied on Alert1 to stay safe and live better
